人肺腺癌细胞;狈颁滨-贬292
简要描述:人肺腺癌细胞;狈颁滨-贬292组织来源肺粘膜上皮细胞癌;肺生长特性贴壁细胞细胞形态上皮细胞样细胞类型肿瘤细胞肿瘤类型肺癌细胞
产物型号: YADS-C-0085
所属分类:细胞库
更新时间:2024-04-30
详细说明:
人肺腺癌细胞;狈颁滨-贬292
人肺腺癌细胞;狈颁滨-贬292
种属 | 人 |
年龄(性别) | 女;32岁 |
组织来源 | 肺粘膜上皮细胞癌;肺 |
生长特性 | 贴壁细胞 |
细胞形态 | 上皮细胞样 |
细胞类型 | 肿瘤细胞 |
肿瘤类型 | 肺癌细胞 |
生物安全等级 | 1 |
生长培养基 | RPMI-1640+10% FBS+1% P/S |
推荐传代比例 | 1:3-1:4 |
推荐换液频率 | 2词3次/周 |
倍增时间 | ~48 hours |
冻存条件 | 冻存液:55% 基础培养基+40%FBS+5%DMSO温度:液氮 |
培养条件 | 气相:空气,95%;颁翱2,5%温度:37℃ |
致瘤性 | Yes, in nude mice; tumors histologically resemble the original biopsy specimen and retain mucoepidermoid features. |
基因表达情况 | keratin; vimentin,The cells retain their mucoepidermoid characteristics in culture as determined by their ultrastructure and expression of multiple markers of squamous differentiation. TANK cells show reactivity with human alloantisera specific for the HLA A1, A3, A10, A19, B12, B17, B22 and B40 cross-reactive groups. |
保藏机构 | ATCC; CRL-1848 |
厂罢搁鉴定
厂罢搁位点信息
Amelogenin | X |
CSF1PO | 10 |
D2S1338 | 21,24 |
D3S1358 | 16 |
D5S818 | 13 |
D7S820 | 10 |
D8S1179 | 11,14 |
D13S317 | 11,12 |
D16S539 | 9,13 |
D18S51 | 16 |
D19S433 | 12,13.2 |
D21S11 | 28 |
FGA | 22,26 |
PentaD | 9 |
PentaE | 13,15 |
TH01 | 8 |
TPOX | 8,11 |
vWA | 16,17 |
D6S1043 | 11,12 |
D12S391 | 16,20 |
D2S441 | 11,12 |
厂罢搁鉴定图